Jante Pro Comp PXA5143-2983 Serie 5143

PRO COMP WHEELS
  • Jante Pro Comp PXA5143-2983 Serie 5143
  • Jante Pro Comp PXA5143-2983 Serie 5143
  • Jante Pro Comp PXA5143-2983 Serie 5143

20x9 - Pour Toyota Landcruiser, 4runner, Bundera, Fj Cruiser, Hilux, Tacoma, Tundra, T100, Opel Frontera, Monterey, Nissan Patrol, Navara, Terrano, Pathfinder, Mitsubishi Montero, Pajero, L200, Isuzu Rodeo, Et Plus.

PXA5143-2983 | PRO COMP WHEELS

20x9 - Pour Toyota Landcruiser, 4runner, Bundera, Fj Cruiser, Hilux, Tacoma, Tundra, T100, Opel Frontera, Monterey, Nissan Patrol, Navara, Terrano, Pathfinder, Mitsubishi Montero, Pajero, L200, Isuzu Rodeo, Et Plus.

PXA5143-2983 | PRO COMP WHEELS
Sur demande

LIVRAISON EN : 7-9 Jours. Disponible sur demande.

Shipping in :

Different destinations : Chose and add your product

* If there are more products in the basket, the transport price will be adjusted to the products from the basket.

732.38€
Taxes 21% incl.
Taxes 21% included
Diameter: 20"Largeur: 9"
Offset (ET): 0mmBackspacing: 5"
Bolt Pattern: 6x5.5" Or (139.7mm)Material: Aluminum
Model: 5143 SeriesColeur: black and milled
TPMS: YesAlésage intérieur: 108 Mm
Charge maximale: 2500 Lbs
DESCRIPTION
4x4proyect.com Show us the new american brand Pro Comp Alloy Wheels Catalog with part number PXA5143-2983 , of the series Siedge . The Pro Comp Proxy is designed using State-Of-The-Art Low-Pressure-Casting Technology providing unsurpassed wheel strength, style and value. Pro Comp Alloys are amongst the highest load rated wheels in the industry, ranging from 2500 LBS to 3650 LBS per wheel. Pro Comp Alloy Wheels combine a light weight, head turning style available in a wide range of finishes and offer The Pro Comp Promise; the only transferable warranty in the industry. on size 20x9 - For Toyota Landcruiser, 4runner, Bundera, Fj Cruiser, Hilux, Tacoma, Tundra, T100, Opel Frontera, Monterey, Nissan Patrol, Navara, Terrano, Pathfinder, Mitsubishi Montero, Pajero, L200, Isuzu Rodeo, And More
FONCTIONALITÉS
MakeModelYear RangeType moteurVersion
 
JeepWagonner1963 - 1991 6 x 5.5" or (139,7mm)
NissanTerrano I 1986 - 1996 6 x 5.5" or (139,7mm)
NissanTerrano II1997 - 2005 6 x 5.5" or (139,7mm)
IsuzuTrooper-Jakaroo1988 - 2012 6 x 5.5" or (139,7mm)
HyundaiTerracan2001 - 2012 6 x 5.5" or (139,7mm)
IsuzuDmax I1988 - 2012 6 x 5.5" or (139,7mm)
SsangyongRexton2003 - 2012 6 x 5.5" or (139,7mm)
NissanPatrol MQ 2601980 - 1987 6 x 5.5" or (139,7mm)
FordRanger PX2011 - 2015 6 x 5.5" or (139,7mm)
FordRanger PX II2016 - 2017 6 x 5.5" or (139,7mm)
NissanPatrol M601960 - 1980 6 x 5.5" or (139,7mm)
NissanPatrol GU GRY611997 - 2012 6 x 5.5" or (139,7mm)
NissanPatrol GRY622010 - 2012 6 x 5.5" or (139,7mm)
NissanPatrol GQ GRY601987 - 1997 6 x 5.5" or (139,7mm)
NissanPathfinder WD211986 - 1996 6 x 5.5" or (139,7mm)
NissanPathfinder R501996 - 2005 6 x 5.5" or (139,7mm)
MitsubishiMontero-Pajero V602000 - 2007 6 x 5.5" or (139,7mm)
MitsubishiMontero-Pajero V802007 - 2016 6 x 5.5" or (139,7mm)
NissanNavara D221997 - 2005 6 x 5.5" or (139,7mm)
NissanNavara D211986 - 1997 6 x 5.5" or (139,7mm)
SsangyongMusso1996 - 2006 6 x 5.5" or (139,7mm)
MitsubishiMontero-Pajero V201991 - 1999 6 x 5.5" or (139,7mm)
MitsubishiMontero-Pajero Sport III2015 - 2021 6 x 5.5" or (139,7mm)
MitsubishiMontero-Pajero Sport II2008 - 2015 6 x 5.5" or (139,7mm)
MitsubishiMontero-Pajero Sport I1996 - 2008 6 x 5.5" or (139,7mm)
MitsubishiMontero-Pajero I1982 - 1991 6 x 5.5" or (139,7mm)
OpelMonterey1981 - 2001 6 x 5.5" or (139,7mm)
LexusLx 4501996 - 1997 6 x 5.5" or (139,7mm)
ToyotaLandcruiser 90-95 Series Prado1996 - 2003 6 x 5.5" or (139,7mm)
ToyotaLandcruiser 40 Series1960 - 1985 6 x 5.5" or (139,7mm)
ToyotaLandcruiser 120-125 Series Prado2002 - 2009 6 x 5.5" or (139,7mm)
ToyotaLandcruiser 80 Series1990 - 1997 6 x 5.5" or (139,7mm)
ToyotaLandcruiser 70 Series1985 - 2012 6 x 5.5" or (139,7mm)
ToyotaLandcruiser 60 Series1980 - 1990 6 x 5.5" or (139,7mm)
ToyotaLandcruiser 150 Series Prado2009 - 2023 6 x 5.5" or (139,7mm)
ToyotaLandcruiser 105 Series1998 - 2007 6 x 5.5" or (139,7mm)
MitsubishiL200 V2015 - 2021 6 x 5.5" or (139,7mm)
MitsubishiL200 IV2006 - 2015 6 x 5.5" or (139,7mm)
MitsubishiL200 III1996 - 2006 6 x 5.5" or (139,7mm)
MitsubishiL200 II1991 - 1996 6 x 5.5" or (139,7mm)
MitsubishiL200 I1978 - 1991 6 x 5.5" or (139,7mm)
SsangyongKorando1998 - 2006 6 x 5.5" or (139,7mm)
ToyotaHilux-Tiger-Vigo1984 - 2012 6 x 5.5" or (139,7mm)
HummerH3T2008 - 2010 6 x 5.5" or (139,7mm)
HummerH32006 - 2010 6 x 5.5" or (139,7mm)
HyundaiGalloper 1989 - 2001 6 x 5.5" or (139,7mm)
IsuzuAmigo-Frontera1998 - 2012 6 x 5.5" or (139,7mm)
OpelFrontera1995 - 2010 6 x 5.5" or (139,7mm)
ToyotaFortuner2005 - 2012 6 x 5.5" or (139,7mm)
ToyotaFj Cruiser2006 - 2012 6 x 5.5" or (139,7mm)
ToyotaBundera1984 - 1990 6 x 5.5" or (139,7mm)
Toyota4Runner1984 - 2012 6 x 5.5" or (139,7mm)
Nous utilisons nos propres cookies et de tiers personnes pour améliorer nos services, analyser le trafic et personnaliser les publicités. Vous pouvez modifier les paramètres ou obtenir plus d'informations ici.